Burdekin Daily Loading |
Date | Monday, 01 Nov 2021 |
Mill | Tonnage | Loading % |
Invicta | 23351 | 104% |
Kalamia | 11585 | 107% |
Pioneer | 12185 | 95% |
Inkerman | 12238 | 102% |
Burdekin | 59359 |
Kalamia Cane Growers & Kalagro
Enhancing the productivity and profitability of growers
Burdekin Daily Loading |
Date | Monday, 01 Nov 2021 |
Mill | Tonnage | Loading % |
Invicta | 23351 | 104% |
Kalamia | 11585 | 107% |
Pioneer | 12185 | 95% |
Inkerman | 12238 | 102% |
Burdekin | 59359 |
Loading Advice – Friday, 29th October 2021
INVICTA – 20 966
KALAMIA – 11 330
PIONEER – 9 916
INKERMAN – 12 598
TOTAL – 54 598
Burdekin Daily Loading |
Date | Wednesday, 27 Oct 2021 |
Mill | Tonnage | Loading % |
Invicta | 23387 | 100% |
Kalamia | 12049 | 98% |
Pioneer | 9604 | 74% |
Inkerman | 12531 | 95% |
Burdekin | 57571 |
Burdekin Daily Loading |
Date | Tuesday, 26 Oct 2021 |
Mill | Tonnage | Loading % |
Invicta | 15125 | 65% |
Kalamia | 11757 | 106% |
Pioneer | 7962 | 61% |
Inkerman | 11816 | 96% |
Burdekin | 46660 |
Loading Advice – Monday 25th October, 2021
INVICTA 23,640
KALAMIA 12,460
PIONEER 7,930
INKERMAN 7,990
TOTAL 52,020
Loading Advice Friday, 22nd October 2021
INVICTA – 19 399
KALAMIA – 10 905
PIONEER – 11 744
INKERMAN – 13 132
TOTAL – 55 180
Burdekin Daily Loading |
Date | Thursday, 21 Oct 2021 |
Mill | Tonnage | Loading % |
Invicta | 22182 | 94% |
Kalamia | 7818 | 79% |
Pioneer | 10254 | 80% |
Inkerman | 13289 | 108% |
Burdekin | 53543 |
Burdekin Daily Loading |
Date | Wednesday, 20 Oct 2021 |
Mill | Tonnage | Loading % |
Invicta | 16434 | 92% |
Kalamia | 9810 | 93% |
Pioneer | 10042 | 79% |
Inkerman | 12199 | 104% |
Burdekin | 48485 |
Burdekin Daily Loading |
Date | Tuesday, 19 Oct 2021 |
Mill | Tonnage | Loading % |
Invicta | 23277 | 96% |
Kalamia | 10862 | 102% |
Pioneer | 11511 | 92% |
Inkerman | 8599 | 70% |
Burdekin | 54249 |
Loading Advice Monday, 19th October 2021
INVICTA – 19 295
KALAMIA – 12 028
PIONEER – 10 848
INKERMAN – 9 326
TOTAL – 51 497