Loading Advice – Friday, 15th October 2021
INVICTA – 23 401
KALAMIA – 12 274
PIONEER – 10 479
INKERMAN – 12 900
TOTAL – 59 054
Kalamia Cane Growers & Kalagro
Enhancing the productivity and profitability of growers
Loading Advice – Friday, 15th October 2021
INVICTA – 23 401
KALAMIA – 12 274
PIONEER – 10 479
INKERMAN – 12 900
TOTAL – 59 054
Burdekin Daily Loading |
Date | Thursday, 14 Oct 2021 |
Mill | Tonnage | Loading % |
Invicta | 22665 | 91% |
Kalamia | 10739 | 110% |
Pioneer | 11423 | 97% |
Inkerman | 12747 | 107% |
Burdekin | 57574 |
Burdekin Daily Loading |
Date | Wednesday, 13 Oct 2021 |
Mill | Tonnage | Loading % |
Invicta | 19804 | 84% |
Kalamia | 11564 | 122% |
Pioneer | 11778 | 99% |
Inkerman | 12548 | 103% |
Burdekin | 55694 |
Burdekin Daily Loading |
Date | Tuesday, 12 Oct 2021 |
Mill | Tonnage | Loading % |
Invicta | 21204 | 94% |
Kalamia | 11795 | 117% |
Pioneer | 12537 | 106% |
Inkerman | 13234 | 107% |
Burdekin | 58770 |
Loading Advice Friday, 8th October 2021
INVICTA – 20 070
KALAMIA – 12 060
PIONEER – 7 049
INKERMAN – 13 298
TOTAL – 52 477
Burdekin Daily Loading |
Date | Wednesday, 06 Oct 2021 |
Mill | Tonnage | Loading % |
Invicta | 21442 | 91% |
Kalamia | 11300 | 93% |
Pioneer | 11605 | 90% |
Inkerman | 12233 | 102% |
Burdekin | 56580 |
Extracted: Oct 6 2021 9:00AM |
Loading Advice – Tuesday, 5th October 2021
INVICTA – 16 550
KALAMIA – 12 037
PIONEER – 8 603
INKERMAN – 10 387
TOTAL – 47 577
Loading Advice Friday, 1st October 2021
INVICTA – 23 808
KALAMIA – 10 089
PIONEER – 12 090
INKERMAN – 5 994
TOTAL- 51 981
Burdekin Daily Loading |
Date | Thursday, 30 Sep 2021 |
Mill | Tonnage | Loading % |
Invicta | 24047 | 107% |
Kalamia | 5864 | 50% |
Pioneer | 12186 | 101% |
Inkerman | 2866 | 32% |
Burdekin | 44963 |
Burdekin Daily Loading |
Date | Wednesday, 29 Sep 2021 |
Mill | Tonnage | Loading % |
Invicta | 18443 | 85% |
Kalamia | 9152 | 76% |
Pioneer | 12284 | 96% |
Inkerman | 4804 | 46% |
Burdekin | 44683 |
Extracted: Sep 29 2021 9:00AM |